Olive Cake
( 407 )
| The appetizers |
| Servings : 4 servings | ![]() |
Difficulty : , Duration : , Cost : ![]() |
Nutritional values : 946 Kcal/servings
Carbohydrates : 43.68 g, Fats : 75.36 g, Proteins : 27.08 g
Carbohydrates : 43.68 g, Fats : 75.36 g, Proteins : 27.08 g
Ingredients
200 g flour 4 eggs 10 g baking powder 10 cl white wine 10 cl olive oil 40 pitted black olives 100 g Emmental 100 g bacon 20 g butter
Preparation
Mix flour, eggs, baking powder, white wine and olive oil. Cut cheese into small cubes, and olives in half. Stir in cheese, olives and bacon to the batter Pour into a loaf pan well buttered Bake 15 minutes at gas mark 6/7 (185 ° C) and continue for 30 min at thermostat 5/6 ( 175 ° C). Chill before serving cut into half-slices.
Nutritional references
| Product | Source | Portion (g) | Kcal | Carbohydrates (g) | Fats (g) | Proteins (g) |
|---|---|---|---|---|---|---|
| Dry white wine | WWW | 100 | 72 | 2 | 0 | 0.1 |
| Flour | INRA - CIQUAL | 100 | 346 | 78.6 | 1.3 | 10 |
| Olive Oil | INRA - CIQUAL | 100 | 899 | 0 | 99.9 | 0 |
| Yeast | INRA - CIQUAL | 100 | 263 | 19 | 2.3 | 42.8 |
| Black Olive | INRA - CIQUAL | 100 | 293 | 4 | 30 | 2 |
| Butter | INRA - CIQUAL | 100 | 752 | 0.5 | 83 | 0.7 |
| Lardon | INRA - CIQUAL | 100 | 280 | 0 | 32.1 | 18 |
| Egg | INRA - CIQUAL | 100 | 146 | 0.3 | 10.5 | 12.5 |
| Emmentaler | INRA - CIQUAL | 100 | 378 | 0 | 28.8 | 29.4 |




, Duration :
, Cost : 
