Apple Cake
( 5 )
| Desserts |
| Servings : 8 servings | ![]() |
Difficulty : , Duration : , Cost : ![]() |
Nutritional values : 330 Kcal/servings
Carbohydrates : 47.08 g, Fats : 13.95 g, Proteins : 6.85 g
Carbohydrates : 47.08 g, Fats : 13.95 g, Proteins : 6.85 g
Ingredients
100 gr of butter 2 glass of flour 3 egg 4 apples 1 glass of powdered sugar 1 walnuts of butter 3 tablespoon of milk 1 packet of yeast
Preparation
Melt the butter being careful that it does not brown Peel and cut apples into small dice In a bowl, mix flour, sugar and yeast, then add eggs , milk and melted butter Stir in apples and pour into a greased pan carefully Bake 30 minutes in hot oven
Nutritional references
| Product | Source | Portion (g) | Kcal | Carbohydrates (g) | Fats (g) | Proteins (g) |
|---|---|---|---|---|---|---|
| Flour | INRA - CIQUAL | 100 | 346 | 78.6 | 1.3 | 10 |
| Powdered sugar | INRA - CIQUAL | 100 | 394 | 105 | 0 | 0 |
| Yeast | INRA - CIQUAL | 100 | 263 | 19 | 2.3 | 42.8 |
| Butter | INRA - CIQUAL | 100 | 752 | 0.5 | 83 | 0.7 |
| Egg | INRA - CIQUAL | 100 | 146 | 0.3 | 10.5 | 12.5 |
| Apples | INRA - CIQUAL | 100 | 49 | 11.8 | 0.3 | 0.3 |
| Milk | INRA - CIQUAL | 100 | 46 | 4.9 | 1.6 | 3.2 |




, Duration :
, Cost : 
